ResultIndian Premier League
Match Center
Chennai Super Kings vs Lucknow Super Giants – Indian Premier League 2022
2022
CSK
Chennai Super Kings
210/7 (20.0)
VS
LSG
Lucknow Super Giants
211/4 (19.3)
Lucknow Super Giants won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 3–4 wins
Chennai Super Kings Recent FormL L L W W
Lucknow Super Giants Recent FormL L W L W
Venue History17 archived matches · Avg 1st inns 177
Chennai Super Kings — 210/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa lbw b Ravi Bishnoi | 50 | 27 | 8 | 1 | 185.19 |
| RD Gaikwad run out (Ravi Bishnoi) | 1 | 4 | 0 | 0 | 25 |
| MM Ali b Avesh Khan | 35 | 22 | 4 | 2 | 159.09 |
| S Dube c E Lewis b Avesh Khan | 49 | 30 | 5 | 2 | 163.33 |
| AT Rayudu b Ravi Bishnoi | 27 | 20 | 2 | 2 | 135 |
| RA Jadeja c MK Pandey b AJ Tye | 17 | 9 | 3 | 0 | 188.89 |
| MS Dhoni not out | 16 | 6 | 2 | 1 | 266.67 |
| D Pretorius lbw b AJ Tye | 0 | 1 | 0 | 0 | 0 |
| DJ Bravo not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avesh Khan | 4.0 | 0 | 38 | 2 | 9.5 |
| PVD Chameera | 4.0 | 0 | 49 | 0 | 12.25 |
| AJ Tye | 4.0 | 0 | 40 | 2 | 10 |
| KH Pandya | 3.0 | 0 | 36 | 0 | 12 |
| Ravi Bishnoi | 4.0 | 0 | 24 | 2 | 6 |
| DJ Hooda | 1.0 | 0 | 12 | 0 | 12 |
Lucknow Super Giants — 211/4 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul c AT Rayudu b D Pretorius | 40 | 26 | 2 | 3 | 153.85 |
| Q de Kock c MS Dhoni b D Pretorius | 61 | 45 | 9 | 0 | 135.56 |
| MK Pandey c DJ Bravo b TU Deshpande | 5 | 6 | 0 | 0 | 83.33 |
| E Lewis not out | 55 | 23 | 6 | 3 | 239.13 |
| DJ Hooda c RA Jadeja b DJ Bravo | 13 | 8 | 1 | 1 | 162.5 |
| A Badoni not out | 19 | 9 | 0 | 2 | 211.11 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 3.3 | 0 | 39 | 0 | 11.14 |
| TU Deshpande | 4.0 | 0 | 40 | 1 | 10 |
| DJ Bravo | 4.0 | 0 | 35 | 1 | 8.75 |
| RA Jadeja | 2.0 | 0 | 21 | 0 | 10.5 |
| MM Ali | 1.0 | 0 | 14 | 0 | 14 |
| D Pretorius | 4.0 | 0 | 31 | 2 | 7.75 |
| S Dube | 1.0 | 0 | 25 | 0 | 25 |
