ResultIndian Premier League
Match Center
Delhi Daredevils vs Royal Challengers Bangalore – Indian Premier League 2011
2011
DD
Delhi Daredevils
160/6 (20.0)
VS
RCB
Royal Challengers Bangalore
161/7 (19.3)
Royal Challengers Bangalore won by 3 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 6–13 wins
Delhi Daredevils Recent FormW W L L L
Royal Challengers Bangalore Recent FormL W W L L
Venue History60 archived matches · Avg 1st inns 162
Delhi Daredevils — 160/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner b Z Khan | 7 | 11 | 1 | 0 | 63.64 |
| V Sehwag run out (A Mithun, AB de Villiers) | 25 | 18 | 3 | 0 | 138.89 |
| JR Hopes c AB de Villiers b A Mithun | 54 | 43 | 7 | 0 | 125.58 |
| MS Wade b A Mithun | 8 | 9 | 0 | 0 | 88.89 |
| Y Venugopal Rao b DL Vettori | 24 | 21 | 2 | 1 | 114.29 |
| NV Ojha c Z Khan b S Aravind | 16 | 11 | 0 | 2 | 145.45 |
| IK Pathan not out | 13 | 7 | 0 | 2 | 185.71 |
| Y Nagar not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 27 | 1 | 6.75 |
| S Aravind | 4.0 | 0 | 30 | 1 | 7.5 |
| DL Vettori | 4.0 | 0 | 25 | 1 | 6.25 |
| CH Gayle | 2.0 | 0 | 20 | 0 | 10 |
| A Mithun | 4.0 | 0 | 37 | 2 | 9.25 |
| J Syed Mohammad | 2.0 | 0 | 17 | 0 | 8.5 |
Royal Challengers Bangalore — 161/7 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c Y Venugopal Rao b JR Hopes | 26 | 14 | 4 | 1 | 185.71 |
| TM Dilshan c NV Ojha b AB Dinda | 0 | 1 | 0 | 0 | 0 |
| V Kohli b M Morkel | 56 | 38 | 8 | 2 | 147.37 |
| AB de Villiers run out (DA Warner) | 5 | 2 | 1 | 0 | 250 |
| SS Tiwary c NV Ojha b M Morkel | 18 | 20 | 1 | 1 | 90 |
| CA Pujara c DA Warner b Y Nagar | 7 | 12 | 0 | 0 | 58.33 |
| DL Vettori not out | 18 | 19 | 1 | 1 | 94.74 |
| A Mithun c UT Yadav b M Morkel | 0 | 2 | 0 | 0 | 0 |
| J Syed Mohammad not out | 13 | 10 | 2 | 0 | 130 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 3.3 | 0 | 36 | 1 | 10.29 |
| IK Pathan | 3.0 | 0 | 26 | 0 | 8.67 |
| M Morkel | 4.0 | 0 | 25 | 3 | 6.25 |
| UT Yadav | 4.0 | 0 | 37 | 0 | 9.25 |
| JR Hopes | 4.0 | 0 | 25 | 1 | 6.25 |
| Y Nagar | 1.0 | 0 | 3 | 1 | 3 |
