ResultIndian Premier League
Match Center
Kings XI Punjab vs Rajasthan Royals – Indian Premier League 2011
2011
KXP
Kings XI Punjab
195/7 (20.0)
VS
RR
Rajasthan Royals
147/7 (20.0)
Kings XI Punjab won by 48 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 8–12 wins
Kings XI Punjab Recent FormL L W W W
Rajasthan Royals Recent FormL W W W L
Venue History35 archived matches · Avg 1st inns 163
Kings XI Punjab — 195/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist c SW Tait b SR Watson | 28 | 16 | 4 | 1 | 175 |
| PC Valthaty c SW Tait b SK Warne | 46 | 31 | 4 | 3 | 148.39 |
| SE Marsh c & b SR Watson | 71 | 42 | 6 | 3 | 169.05 |
| KD Karthik c DH Yagnik b SW Tait | 21 | 16 | 3 | 0 | 131.25 |
| AM Nayar run out (STR Binny, SR Watson) | 1 | 3 | 0 | 0 | 33.33 |
| R McLaren c AS Raut b SW Tait | 2 | 7 | 0 | 0 | 28.57 |
| Sunny Singh not out | 5 | 5 | 1 | 0 | 100 |
| PP Chawla b SW Tait | 4 | 3 | 1 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SK Trivedi | 4.0 | 0 | 59 | 0 | 14.75 |
| SW Tait | 4.0 | 1 | 22 | 3 | 5.5 |
| SK Warne | 4.0 | 0 | 50 | 1 | 12.5 |
| SR Watson | 4.0 | 0 | 24 | 2 | 6 |
| STR Binny | 2.0 | 0 | 18 | 0 | 9 |
| AL Menaria | 1.0 | 0 | 7 | 0 | 7 |
| AS Raut | 1.0 | 0 | 8 | 0 | 8 |
Rajasthan Royals — 147/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SA Asnodkar b P Kumar | 9 | 9 | 1 | 0 | 100 |
| R Dravid b RJ Harris | 8 | 7 | 2 | 0 | 114.29 |
| SR Watson c PP Chawla b P Kumar | 24 | 16 | 4 | 0 | 150 |
| STR Binny c PP Chawla b R McLaren | 30 | 24 | 2 | 1 | 125 |
| LRPL Taylor lbw b PP Chawla | 0 | 5 | 0 | 0 | 0 |
| AL Menaria c SE Marsh b BA Bhatt | 34 | 26 | 2 | 1 | 130.77 |
| AS Raut c RJ Harris b BA Bhatt | 25 | 21 | 3 | 0 | 119.05 |
| DH Yagnik not out | 10 | 9 | 1 | 0 | 111.11 |
| SK Warne not out | 5 | 3 | 1 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 22 | 2 | 5.5 |
| RJ Harris | 4.0 | 0 | 34 | 1 | 8.5 |
| BA Bhatt | 3.0 | 0 | 20 | 2 | 6.67 |
| PP Chawla | 4.0 | 0 | 24 | 1 | 6 |
| PC Valthaty | 2.0 | 0 | 19 | 0 | 9.5 |
| R McLaren | 2.0 | 0 | 24 | 1 | 12 |
| AM Nayar | 1.0 | 0 | 3 | 0 | 3 |
