ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Delhi Daredevils – Indian Premier League 2014
2014
KKR
Kolkata Knight Riders
166/5 (20.0)
VS
DD
Delhi Daredevils
167/6 (19.3)
Delhi Daredevils won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 13–8 wins
Kolkata Knight Riders Recent FormL W W L W
Delhi Daredevils Recent FormW W L L L
Venue History46 archived matches · Avg 1st inns 164
Kolkata Knight Riders — 166/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis c LRPL Taylor b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
| G Gambhir c JP Duminy b NM Coulter-Nile | 0 | 4 | 0 | 0 | 0 |
| MK Pandey b S Nadeem | 48 | 42 | 5 | 0 | 114.29 |
| RV Uthappa c LRPL Taylor b JD Unadkat | 55 | 41 | 6 | 1 | 134.15 |
| Shakib Al Hasan not out | 30 | 22 | 2 | 1 | 136.36 |
| YK Pathan b NM Coulter-Nile | 11 | 8 | 1 | 0 | 137.5 |
| SA Yadav not out | 8 | 3 | 2 | 0 | 266.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 33 | 1 | 8.25 |
| NM Coulter-Nile | 4.0 | 0 | 27 | 2 | 6.75 |
| JD Unadkat | 4.0 | 0 | 25 | 1 | 6.25 |
| JDS Neesham | 2.0 | 0 | 26 | 0 | 13 |
| S Nadeem | 3.0 | 0 | 29 | 1 | 9.67 |
| JP Duminy | 3.0 | 0 | 25 | 0 | 8.33 |
Delhi Daredevils — 167/6 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay run out (MK Pandey) | 0 | 2 | 0 | 0 | 0 |
| MA Agarwal c PP Chawla b M Morkel | 26 | 14 | 3 | 0 | 185.71 |
| KD Karthik lbw b SP Narine | 56 | 40 | 5 | 2 | 140 |
| LRPL Taylor b JH Kallis | 6 | 9 | 1 | 0 | 66.67 |
| JP Duminy not out | 52 | 35 | 3 | 3 | 148.57 |
| MK Tiwary c SP Narine b M Morkel | 8 | 6 | 1 | 0 | 133.33 |
| JDS Neesham c YK Pathan b PP Chawla | 8 | 11 | 0 | 1 | 72.73 |
| NM Coulter-Nile not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Vinay Kumar | 4.0 | 0 | 35 | 0 | 8.75 |
| M Morkel | 4.0 | 0 | 41 | 2 | 10.25 |
| Shakib Al Hasan | 3.0 | 0 | 25 | 0 | 8.33 |
| JH Kallis | 2.0 | 0 | 15 | 1 | 7.5 |
| PP Chawla | 2.3 | 0 | 27 | 1 | 10.8 |
| SP Narine | 4.0 | 0 | 18 | 1 | 4.5 |
