ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Royal Challengers Bangalore – Indian Premier League 2009/10
2009/10
KKR
Kolkata Knight Riders
136/3 (19.2)
VS
RCB
Royal Challengers Bangalore
135/7 (20.0)
Kolkata Knight Riders won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 18–14 wins
Kolkata Knight Riders Recent FormL W W L W
Royal Challengers Bangalore Recent FormL W W L L
Venue History77 archived matches · Avg 1st inns 160
Royal Challengers Bangalore — 135/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis not out | 65 | 52 | 7 | 1 | 125 |
| SP Goswami c I Sharma b CK Langeveldt | 8 | 10 | 2 | 0 | 80 |
| MK Pandey b AD Mathews | 0 | 7 | 0 | 0 | 0 |
| V Kohli c AD Mathews b M Kartik | 2 | 5 | 0 | 0 | 40 |
| EJG Morgan b M Kartik | 10 | 7 | 0 | 1 | 142.86 |
| R Dravid b AD Mathews | 21 | 16 | 3 | 0 | 131.25 |
| RV Uthappa c WP Saha b AD Mathews | 20 | 17 | 1 | 0 | 117.65 |
| RE van der Merwe c BJ Hodge b AD Mathews | 1 | 2 | 0 | 0 | 50 |
| P Kumar not out | 3 | 5 | 0 | 0 | 60 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CK Langeveldt | 4.0 | 0 | 27 | 1 | 6.75 |
| I Sharma | 4.0 | 0 | 27 | 0 | 6.75 |
| AD Mathews | 4.0 | 0 | 19 | 4 | 4.75 |
| M Kartik | 4.0 | 0 | 22 | 2 | 5.5 |
| BJ Hodge | 1.0 | 0 | 11 | 0 | 11 |
| SC Ganguly | 2.0 | 0 | 18 | 0 | 9 |
| RS Gavaskar | 1.0 | 0 | 8 | 0 | 8 |
Kolkata Knight Riders — 136/3 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Hodge c MK Pandey b RE van der Merwe | 50 | 45 | 7 | 0 | 111.11 |
| MK Tiwary c & b RE van der Merwe | 50 | 29 | 6 | 2 | 172.41 |
| SC Ganguly c EJG Morgan b P Kumar | 23 | 22 | 1 | 1 | 104.55 |
| CA Pujara not out | 5 | 15 | 0 | 0 | 33.33 |
| OA Shah not out | 2 | 5 | 0 | 0 | 40 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 16 | 1 | 4 |
| JH Kallis | 3.0 | 0 | 34 | 0 | 11.33 |
| DW Steyn | 4.0 | 0 | 38 | 0 | 9.5 |
| A Kumble | 4.0 | 0 | 19 | 0 | 4.75 |
| RE van der Merwe | 4.0 | 0 | 27 | 2 | 6.75 |
| V Kohli | 0.2 | 0 | 1 | 0 | 3 |
