ResultIndian Premier League
Match Center
Lucknow Super Giants vs Gujarat Titans – Indian Premier League 2022
2022
LSG
Lucknow Super Giants
158/6 (20.0)
VS
GT
Gujarat Titans
161/5 (19.4)
Gujarat Titans won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 3–5 wins
Lucknow Super Giants Recent FormL L W L W
Gujarat Titans Recent FormL W L W L
Venue History59 archived matches · Avg 1st inns 182
Lucknow Super Giants — 158/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul c MS Wade b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
| Q de Kock b Mohammed Shami | 7 | 9 | 1 | 0 | 77.78 |
| E Lewis c Shubman Gill b VR Aaron | 10 | 9 | 2 | 0 | 111.11 |
| MK Pandey b Mohammed Shami | 6 | 5 | 1 | 0 | 120 |
| DJ Hooda lbw b Rashid Khan | 55 | 41 | 6 | 2 | 134.15 |
| A Badoni c HH Pandya b VR Aaron | 54 | 41 | 4 | 3 | 131.71 |
| KH Pandya not out | 21 | 13 | 3 | 0 | 161.54 |
| PVD Chameera not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 25 | 3 | 6.25 |
| VR Aaron | 4.0 | 0 | 45 | 2 | 11.25 |
| LH Ferguson | 4.0 | 0 | 24 | 0 | 6 |
| HH Pandya | 4.0 | 0 | 37 | 0 | 9.25 |
| Rashid Khan | 4.0 | 0 | 27 | 1 | 6.75 |
Gujarat Titans — 161/5 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubman Gill c DJ Hooda b PVD Chameera | 0 | 3 | 0 | 0 | 0 |
| MS Wade b DJ Hooda | 30 | 29 | 4 | 0 | 103.45 |
| V Shankar b PVD Chameera | 4 | 6 | 0 | 0 | 66.67 |
| HH Pandya c MK Pandey b KH Pandya | 33 | 28 | 5 | 1 | 117.86 |
| DA Miller c KL Rahul b Avesh Khan | 30 | 21 | 1 | 2 | 142.86 |
| R Tewatia not out | 40 | 24 | 5 | 2 | 166.67 |
| A Manohar not out | 15 | 7 | 3 | 0 | 214.29 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PVD Chameera | 3.0 | 0 | 22 | 2 | 7.33 |
| Avesh Khan | 3.4 | 0 | 33 | 1 | 9 |
| Mohsin Khan | 2.0 | 0 | 18 | 0 | 9 |
| Ravi Bishnoi | 4.0 | 0 | 34 | 0 | 8.5 |
| KH Pandya | 4.0 | 0 | 17 | 1 | 4.25 |
| DJ Hooda | 3.0 | 0 | 31 | 1 | 10.33 |
