ResultIndian Premier League
Match Center
Mumbai Indians vs Chennai Super Kings – Indian Premier League 2020/21
2020/21
MI
Mumbai Indians
162/9 (20.0)
VS
CSK
Chennai Super Kings
166/5 (19.2)
Chennai Super Kings won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head41 meetings · 21–20 wins
Mumbai Indians Recent FormL L W L W
Chennai Super Kings Recent FormL L L W W
Venue History29 archived matches · Avg 1st inns 159
Mumbai Indians — 162/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c SM Curran b PP Chawla | 12 | 10 | 2 | 0 | 120 |
| Q de Kock c SR Watson b SM Curran | 33 | 20 | 5 | 0 | 165 |
| SA Yadav c SM Curran b DL Chahar | 17 | 16 | 2 | 0 | 106.25 |
| SS Tiwary c F du Plessis b RA Jadeja | 42 | 31 | 3 | 1 | 135.48 |
| HH Pandya c F du Plessis b RA Jadeja | 14 | 10 | 0 | 2 | 140 |
| KA Pollard c MS Dhoni b L Ngidi | 18 | 14 | 1 | 1 | 128.57 |
| KH Pandya c MS Dhoni b L Ngidi | 3 | 3 | 0 | 0 | 100 |
| JL Pattinson c F du Plessis b L Ngidi | 11 | 8 | 2 | 0 | 137.5 |
| RD Chahar not out | 2 | 4 | 0 | 0 | 50 |
| TA Boult b DL Chahar | 0 | 1 | 0 | 0 | 0 |
| JJ Bumrah not out | 5 | 3 | 0 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 0 | 32 | 2 | 8 |
| SM Curran | 4.0 | 0 | 28 | 1 | 7 |
| L Ngidi | 4.0 | 0 | 38 | 3 | 9.5 |
| PP Chawla | 4.0 | 0 | 21 | 1 | 5.25 |
| RA Jadeja | 4.0 | 0 | 42 | 2 | 10.5 |
Chennai Super Kings — 166/5 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay lbw b JL Pattinson | 1 | 7 | 0 | 0 | 14.29 |
| SR Watson lbw b TA Boult | 4 | 5 | 1 | 0 | 80 |
| F du Plessis not out | 58 | 44 | 6 | 0 | 131.82 |
| AT Rayudu c & b RD Chahar | 71 | 48 | 6 | 3 | 147.92 |
| RA Jadeja lbw b KH Pandya | 10 | 5 | 2 | 0 | 200 |
| SM Curran c JL Pattinson b JJ Bumrah | 18 | 6 | 1 | 2 | 300 |
| MS Dhoni not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 3.2 | 0 | 23 | 1 | 6.9 |
| JL Pattinson | 4.0 | 0 | 27 | 1 | 6.75 |
| JJ Bumrah | 4.0 | 0 | 43 | 1 | 10.75 |
| KH Pandya | 4.0 | 0 | 37 | 1 | 9.25 |
| RD Chahar | 4.0 | 0 | 36 | 1 | 9 |
