ResultIndian Premier League
Match Center
Mumbai Indians vs Sunrisers Hyderabad – Indian Premier League 2021
2021
MI
Mumbai Indians
150/5 (20.0)
VS
SH
Sunrisers Hyderabad
137/10 (19.4)
Mumbai Indians won by 13 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head26 meetings · 14–11 wins
Mumbai Indians Recent FormL L W L W
Sunrisers Hyderabad Recent FormL W W L W
Venue History41 archived matches · Avg 1st inns 168
Mumbai Indians — 150/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c J Suchith b Mujeeb Ur Rahman | 40 | 39 | 5 | 0 | 102.56 |
| RG Sharma c Virat Singh b V Shankar | 32 | 25 | 2 | 2 | 128 |
| SA Yadav c & b V Shankar | 10 | 6 | 1 | 1 | 166.67 |
| Ishan Kishan c JM Bairstow b Mujeeb Ur Rahman | 12 | 21 | 0 | 0 | 57.14 |
| KA Pollard not out | 35 | 22 | 1 | 3 | 159.09 |
| HH Pandya c Virat Singh b KK Ahmed | 7 | 5 | 1 | 0 | 140 |
| KH Pandya not out | 3 | 3 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 45 | 0 | 11.25 |
| KK Ahmed | 4.0 | 0 | 24 | 1 | 6 |
| Mujeeb Ur Rahman | 4.0 | 0 | 29 | 2 | 7.25 |
| Abhishek Sharma | 1.0 | 0 | 5 | 0 | 5 |
| V Shankar | 3.0 | 0 | 19 | 2 | 6.33 |
| Rashid Khan | 4.0 | 0 | 22 | 0 | 5.5 |
Sunrisers Hyderabad — 137/10 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner run out | 36 | 34 | 2 | 2 | 105.88 |
| JM Bairstow hit wicket b KH Pandya | 43 | 22 | 3 | 4 | 195.45 |
| MK Pandey c KA Pollard b RD Chahar | 2 | 7 | 0 | 0 | 28.57 |
| Virat Singh c SA Yadav b RD Chahar | 11 | 12 | 1 | 0 | 91.67 |
| V Shankar c SA Yadav b JJ Bumrah | 28 | 25 | 0 | 2 | 112 |
| Abhishek Sharma c AF Milne b RD Chahar | 2 | 4 | 0 | 0 | 50 |
| Abdul Samad run out | 7 | 8 | 1 | 0 | 87.5 |
| Rashid Khan lbw b TA Boult | 0 | 1 | 0 | 0 | 0 |
| B Kumar b TA Boult | 1 | 2 | 0 | 0 | 50 |
| Mujeeb Ur Rahman not out | 1 | 1 | 0 | 0 | 100 |
| KK Ahmed b TA Boult | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 3.4 | 0 | 28 | 3 | 7.64 |
| JJ Bumrah | 4.0 | 0 | 14 | 1 | 3.5 |
| AF Milne | 3.0 | 0 | 33 | 0 | 11 |
| KH Pandya | 3.0 | 0 | 30 | 1 | 10 |
| RD Chahar | 4.0 | 0 | 19 | 3 | 4.75 |
| KA Pollard | 2.0 | 0 | 10 | 0 | 5 |
