ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Kings XI Punjab – Indian Premier League 2015
2015
RCB
Royal Challengers Bangalore
226/3 (20.0)
VS
KXP
Kings XI Punjab
88/10 (13.4)
Royal Challengers Bangalore won by 138 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head26 meetings · 12–14 wins
Royal Challengers Bangalore Recent FormL W W L L
Kings XI Punjab Recent FormL L W W W
Venue History65 archived matches · Avg 1st inns 168
Royal Challengers Bangalore — 226/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c & b AR Patel | 117 | 57 | 7 | 12 | 205.26 |
| V Kohli b Sandeep Sharma | 32 | 30 | 3 | 1 | 106.67 |
| AB de Villiers not out | 47 | 24 | 3 | 4 | 195.83 |
| KD Karthik b Sandeep Sharma | 8 | 3 | 0 | 1 | 266.67 |
| SN Khan not out | 11 | 7 | 1 | 0 | 157.14 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 0 | 41 | 2 | 10.25 |
| MG Johnson | 4.0 | 0 | 43 | 0 | 10.75 |
| Anureet Singh | 4.0 | 0 | 25 | 0 | 6.25 |
| GJ Maxwell | 2.0 | 0 | 23 | 0 | 11.5 |
| AR Patel | 4.0 | 0 | 50 | 1 | 12.5 |
| Karanveer Singh | 2.0 | 0 | 41 | 0 | 20.5 |
Kings XI Punjab — 88/10 (13.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay b HV Patel | 2 | 6 | 0 | 0 | 33.33 |
| M Vohra c D Wiese b MA Starc | 2 | 3 | 0 | 0 | 66.67 |
| WP Saha c V Kohli b S Aravind | 13 | 11 | 1 | 1 | 118.18 |
| GJ Maxwell b S Aravind | 1 | 5 | 0 | 0 | 20 |
| DA Miller b S Aravind | 7 | 10 | 1 | 0 | 70 |
| GJ Bailey b S Aravind | 2 | 4 | 0 | 0 | 50 |
| AR Patel not out | 40 | 21 | 5 | 2 | 190.48 |
| MG Johnson b MA Starc | 1 | 4 | 0 | 0 | 25 |
| Anureet Singh b MA Starc | 0 | 2 | 0 | 0 | 0 |
| Karanveer Singh b MA Starc | 4 | 7 | 0 | 0 | 57.14 |
| Sandeep Sharma c & b YS Chahal | 7 | 9 | 1 | 0 | 77.78 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 4.0 | 0 | 15 | 4 | 3.75 |
| S Aravind | 4.0 | 0 | 27 | 4 | 6.75 |
| HV Patel | 2.0 | 0 | 13 | 1 | 6.5 |
| YS Chahal | 2.4 | 0 | 24 | 1 | 9 |
| D Wiese | 1.0 | 0 | 4 | 0 | 4 |
