ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Delhi Capitals – Indian Premier League 2020/21
2020/21
SH
Sunrisers Hyderabad
162/4 (20.0)
VS
DC
Delhi Capitals
147/7 (20.0)
Sunrisers Hyderabad won by 15 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 6–7 wins
Sunrisers Hyderabad Recent FormL W W L W
Delhi Capitals Recent FormW W W L L
Venue History29 archived matches · Avg 1st inns 159
Sunrisers Hyderabad — 162/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c RR Pant b A Mishra | 45 | 33 | 3 | 2 | 136.36 |
| JM Bairstow c A Nortje b K Rabada | 53 | 48 | 2 | 1 | 110.42 |
| MK Pandey c K Rabada b A Mishra | 3 | 5 | 0 | 0 | 60 |
| KS Williamson c AR Patel b K Rabada | 41 | 26 | 5 | 0 | 157.69 |
| Abdul Samad not out | 12 | 7 | 1 | 1 | 171.43 |
| Abhishek Sharma not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 3.0 | 0 | 26 | 0 | 8.67 |
| K Rabada | 4.0 | 0 | 21 | 2 | 5.25 |
| A Nortje | 4.0 | 0 | 40 | 0 | 10 |
| MP Stoinis | 3.0 | 0 | 22 | 0 | 7.33 |
| A Mishra | 4.0 | 0 | 35 | 2 | 8.75 |
| AR Patel | 2.0 | 0 | 14 | 0 | 7 |
Delhi Capitals — 147/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c JM Bairstow b B Kumar | 2 | 5 | 0 | 0 | 40 |
| S Dhawan c JM Bairstow b Rashid Khan | 34 | 31 | 4 | 0 | 109.68 |
| SS Iyer c Abdul Samad b Rashid Khan | 17 | 21 | 2 | 0 | 80.95 |
| RR Pant c PK Garg b Rashid Khan | 28 | 27 | 1 | 2 | 103.7 |
| SO Hetmyer c MK Pandey b B Kumar | 21 | 12 | 0 | 2 | 175 |
| MP Stoinis lbw b T Natarajan | 11 | 9 | 1 | 0 | 122.22 |
| AR Patel b KK Ahmed | 5 | 6 | 0 | 0 | 83.33 |
| K Rabada not out | 15 | 7 | 1 | 1 | 214.29 |
| A Nortje not out | 3 | 2 | 0 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 25 | 2 | 6.25 |
| KK Ahmed | 4.0 | 0 | 43 | 1 | 10.75 |
| T Natarajan | 4.0 | 0 | 25 | 1 | 6.25 |
| Abhishek Sharma | 4.0 | 0 | 34 | 0 | 8.5 |
| Rashid Khan | 4.0 | 0 | 14 | 3 | 3.5 |
