ResultIndian Premier League
Match Center
Chennai Super Kings vs Deccan Chargers – Indian Premier League 2011
2011
CSK
Chennai Super Kings
165/5 (20.0)
VS
DC
Deccan Chargers
146/8 (20.0)
Chennai Super Kings won by 19 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head10 meetings · 6–4 wins
Chennai Super Kings Recent FormL L L W W
Deccan Chargers Recent FormW W L L L
Venue History48 archived matches · Avg 1st inns 166
Chennai Super Kings — 165/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay b PP Ojha | 3 | 14 | 0 | 0 | 21.43 |
| MEK Hussey c I Sharma b Harmeet Singh | 46 | 41 | 5 | 0 | 112.2 |
| SK Raina c S Dhawan b PP Ojha | 59 | 35 | 6 | 2 | 168.57 |
| MS Dhoni st KC Sangakkara b PP Ojha | 21 | 22 | 1 | 1 | 95.45 |
| JA Morkel run out (CL White, KC Sangakkara) | 19 | 6 | 0 | 3 | 316.67 |
| S Badrinath not out | 5 | 2 | 1 | 0 | 250 |
| S Anirudha not out | 3 | 2 | 0 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JP Duminy | 3.0 | 0 | 21 | 0 | 7 |
| DT Christian | 3.0 | 0 | 12 | 0 | 4 |
| I Sharma | 4.0 | 0 | 41 | 0 | 10.25 |
| PP Ojha | 4.0 | 0 | 26 | 3 | 6.5 |
| A Mishra | 3.0 | 0 | 34 | 0 | 11.33 |
| Harmeet Singh | 3.0 | 0 | 26 | 1 | 8.67 |
Deccan Chargers — 146/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Sohal b SB Jakati | 56 | 30 | 6 | 4 | 186.67 |
| S Dhawan b SB Jakati | 19 | 27 | 0 | 0 | 70.37 |
| B Chipli c SB Jakati b JA Morkel | 17 | 15 | 0 | 0 | 113.33 |
| KC Sangakkara b DE Bollinger | 15 | 12 | 1 | 1 | 125 |
| CL White c F du Plessis b JA Morkel | 13 | 18 | 1 | 0 | 72.22 |
| JP Duminy c MEK Hussey b JA Morkel | 17 | 11 | 2 | 0 | 154.55 |
| DT Christian run out (MS Dhoni) | 1 | 1 | 0 | 0 | 100 |
| A Mishra c & b DE Bollinger | 2 | 5 | 0 | 0 | 40 |
| I Sharma not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 4.0 | 0 | 38 | 3 | 9.5 |
| DE Bollinger | 4.0 | 0 | 26 | 2 | 6.5 |
| R Ashwin | 4.0 | 0 | 23 | 0 | 5.75 |
| S Randiv | 4.0 | 0 | 34 | 0 | 8.5 |
| SB Jakati | 4.0 | 0 | 23 | 2 | 5.75 |
