ResultIndian Premier League
Match Center
Deccan Chargers vs Rajasthan Royals – Indian Premier League 2009/10
2009/10
DC
Deccan Chargers
157/10 (19.5)
VS
RR
Rajasthan Royals
159/10 (19.5)
Rajasthan Royals won by 2 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 2–7 wins
Deccan Chargers Recent FormW W L L L
Rajasthan Royals Recent FormL W W W L
Venue History3 archived matches · Avg 1st inns 149
Rajasthan Royals — 159/10 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Lumb c RJ Harris b RP Singh | 15 | 10 | 2 | 1 | 150 |
| NV Ojha c RJ Harris b RP Singh | 1 | 5 | 0 | 0 | 20 |
| FY Fazal c AA Bilakhia b PP Ojha | 36 | 29 | 4 | 0 | 124.14 |
| SR Watson c Anirudh Singh b RP Singh | 58 | 36 | 3 | 3 | 161.11 |
| YK Pathan c VVS Laxman b RJ Harris | 5 | 7 | 0 | 0 | 71.43 |
| AA Jhunjhunwala c VVS Laxman b Harmeet Singh | 11 | 8 | 1 | 0 | 137.5 |
| AS Raut lbw b Harmeet Singh | 0 | 3 | 0 | 0 | 0 |
| SK Warne run out (RP Singh) | 1 | 4 | 0 | 0 | 25 |
| M Morkel not out | 7 | 7 | 1 | 0 | 100 |
| AP Dole c A Symonds b RJ Harris | 4 | 4 | 1 | 0 | 100 |
| SK Trivedi b DR Smith | 9 | 6 | 2 | 0 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 4.0 | 0 | 34 | 2 | 8.5 |
| DR Smith | 2.5 | 0 | 22 | 1 | 7.76 |
| RP Singh | 4.0 | 0 | 17 | 3 | 4.25 |
| Harmeet Singh | 4.0 | 0 | 25 | 2 | 6.25 |
| A Symonds | 2.0 | 0 | 18 | 0 | 9 |
| PP Ojha | 3.0 | 0 | 37 | 1 | 12.33 |
Deccan Chargers — 157/10 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VVS Laxman c YK Pathan b AP Dole | 6 | 9 | 1 | 0 | 66.67 |
| AC Gilchrist c MJ Lumb b AP Dole | 34 | 17 | 3 | 3 | 200 |
| RG Sharma c AS Raut b SK Trivedi | 73 | 44 | 8 | 2 | 165.91 |
| A Symonds c FY Fazal b SK Trivedi | 15 | 20 | 2 | 0 | 75 |
| Anirudh Singh c NV Ojha b SK Warne | 9 | 12 | 1 | 0 | 75 |
| DR Smith c AP Dole b SK Warne | 4 | 7 | 0 | 0 | 57.14 |
| AA Bilakhia c AS Raut b SK Warne | 2 | 4 | 0 | 0 | 50 |
| RJ Harris b SK Warne | 1 | 2 | 0 | 0 | 50 |
| RP Singh c M Morkel b SK Trivedi | 3 | 5 | 0 | 0 | 60 |
| Harmeet Singh run out (SK Trivedi) | 0 | 0 | 0 | 0 | 0 |
| PP Ojha not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YK Pathan | 2.0 | 0 | 3 | 0 | 1.5 |
| SR Watson | 3.0 | 0 | 40 | 0 | 13.33 |
| AP Dole | 4.0 | 0 | 42 | 2 | 10.5 |
| M Morkel | 4.0 | 0 | 32 | 0 | 8 |
| SK Trivedi | 2.5 | 0 | 16 | 3 | 5.65 |
| SK Warne | 4.0 | 0 | 21 | 4 | 5.25 |
