ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Lucknow Super Giants – Indian Premier League 2022
2022
RCB
Royal Challengers Bangalore
207/4 (20.0)
VS
LSG
Lucknow Super Giants
193/6 (20.0)
Royal Challengers Bangalore won by 14 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head4 meetings · 3–1 wins
Royal Challengers Bangalore Recent FormL W W L L
Lucknow Super Giants Recent FormL L W L W
Venue History30 archived matches · Avg 1st inns 190
Royal Challengers Bangalore — 207/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c Mohsin Khan b Avesh Khan | 25 | 24 | 2 | 0 | 104.17 |
| F du Plessis c Q de Kock b Mohsin Khan | 0 | 1 | 0 | 0 | 0 |
| RM Patidar not out | 112 | 54 | 12 | 7 | 207.41 |
| GJ Maxwell c E Lewis b KH Pandya | 9 | 10 | 0 | 1 | 90 |
| MK Lomror c KL Rahul b Ravi Bishnoi | 14 | 9 | 2 | 0 | 155.56 |
| KD Karthik not out | 37 | 23 | 5 | 1 | 160.87 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohsin Khan | 4.0 | 0 | 25 | 1 | 6.25 |
| PVD Chameera | 4.0 | 0 | 54 | 0 | 13.5 |
| KH Pandya | 4.0 | 0 | 39 | 1 | 9.75 |
| Avesh Khan | 4.0 | 0 | 44 | 1 | 11 |
| Ravi Bishnoi | 4.0 | 0 | 45 | 1 | 11.25 |
Lucknow Super Giants — 193/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c F du Plessis b Mohammed Siraj | 6 | 5 | 0 | 1 | 120 |
| KL Rahul c Shahbaz Ahmed b JR Hazlewood | 79 | 58 | 3 | 5 | 136.21 |
| M Vohra c Shahbaz Ahmed b JR Hazlewood | 19 | 11 | 1 | 2 | 172.73 |
| DJ Hooda b PWH de Silva | 45 | 26 | 1 | 4 | 173.08 |
| MP Stoinis c RM Patidar b HV Patel | 9 | 9 | 0 | 1 | 100 |
| E Lewis not out | 2 | 6 | 0 | 0 | 33.33 |
| KH Pandya c & b JR Hazlewood | 0 | 1 | 0 | 0 | 0 |
| PVD Chameera not out | 11 | 4 | 1 | 1 | 275 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 41 | 1 | 10.25 |
| JR Hazlewood | 4.0 | 0 | 43 | 3 | 10.75 |
| Shahbaz Ahmed | 4.0 | 0 | 35 | 0 | 8.75 |
| PWH de Silva | 4.0 | 0 | 42 | 1 | 10.5 |
| HV Patel | 4.0 | 0 | 25 | 1 | 6.25 |
