ResultIndian Premier League
Match Center
Royal Challengers Bengaluru vs Gujarat Titans – Indian Premier League 2025
2025
RCB
Royal Challengers Bengaluru
169/8 (20.0)
VS
GT
Gujarat Titans
170/2 (17.5)
Gujarat Titans won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head7 meetings · 5–2 wins
Royal Challengers Bengaluru Recent FormW W L W W
Gujarat Titans Recent FormL W L W L
Venue History24 archived matches · Avg 1st inns 190
Royal Challengers Bengaluru — 169/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PD Salt b Mohammed Siraj | 14 | 13 | 1 | 1 | 107.69 |
| V Kohli c M Prasidh Krishna b Arshad Khan | 7 | 6 | 1 | 0 | 116.67 |
| D Padikkal b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
| RM Patidar lbw b I Sharma | 12 | 12 | 2 | 0 | 100 |
| LS Livingstone c JC Buttler b Mohammed Siraj | 54 | 40 | 1 | 5 | 135 |
| JM Sharma c R Tewatia b R Sai Kishore | 33 | 21 | 5 | 1 | 157.14 |
| KH Pandya c & b R Sai Kishore | 5 | 5 | 1 | 0 | 100 |
| TH David b M Prasidh Krishna | 32 | 18 | 3 | 2 | 177.78 |
| B Kumar not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 19 | 3 | 4.75 |
| Arshad Khan | 2.0 | 0 | 17 | 1 | 8.5 |
| M Prasidh Krishna | 4.0 | 0 | 26 | 1 | 6.5 |
| I Sharma | 2.0 | 0 | 27 | 1 | 13.5 |
| R Sai Kishore | 4.0 | 0 | 22 | 2 | 5.5 |
| Rashid Khan | 4.0 | 0 | 54 | 0 | 13.5 |
Gujarat Titans — 170/2 (17.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsan c JM Sharma b JR Hazlewood | 49 | 36 | 7 | 1 | 136.11 |
| Shubman Gill c LS Livingstone b B Kumar | 14 | 14 | 1 | 1 | 100 |
| JC Buttler not out | 73 | 39 | 5 | 6 | 187.18 |
| SE Rutherford not out | 30 | 18 | 1 | 3 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 23 | 1 | 5.75 |
| JR Hazlewood | 3.5 | 0 | 43 | 1 | 11.22 |
| Yash Dayal | 3.0 | 0 | 20 | 0 | 6.67 |
| Rasikh Salam | 3.0 | 0 | 35 | 0 | 11.67 |
| KH Pandya | 3.0 | 0 | 34 | 0 | 11.33 |
| LS Livingstone | 1.0 | 0 | 12 | 0 | 12 |
